Latest stories from over 100 sources, YouTube and Twitter
Our archive contains 74,893 news items. 324 articles added this week.
This Just In
Daily Fintech | 7 hours ago | Shares: 0
Since last week, bitcoin’s price dropped over 25 percent, from a high over $58k to around $44k, as I write this post. This is its worst drop in a week, in nearly a...
Newsletter
Subscribe to our daily news alerts:
Most Shared Today
- Bill now, pay later business Deferit raises $15m in oversubscribed Series B funding round10 hours ago | 3 shares
- Affordable housing becomes an affordable investment opportunity12 hours ago | 2 shares
- Fintech in the food industry: A growing appetite for innovation8 hours ago | 1 shares
- Hardware and software need PCI’s standards more than ever8 hours ago | 1 shares
Latest Stories
Trending This Week
- FCA releases detailed 5-point plan to make UK a fintech powerhouse3 days ago | 27 shares
- Oak HC/FT closes on $1.4 billion to invest in fintech and healthcare startups5 days ago | 22 shares
- Zelle teams with Clearing House to speed P2P payments – and woo small banks4 days ago | 4 shares
- Effi launches exclusive lite version for Australia’s largest community of mortgage brokers14 hours ago | 3 shares
- New solution from Astra promises faster automated ACH transactions5 days ago | 3 shares
- Bill now, pay later business Deferit raises $15m in oversubscribed Series B funding round10 hours ago | 3 shares
Stay Updated
Subscribe to our daily newsletter and get the latest stories from Fintech Insight delivered straight to your inbox.
For instant updates, please follow us on Twitter.